Trends as of 15/06/2022 at 12:18
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/06/2022 12:18. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.4 | 1.5 | 1.5 | S | 54 | 6.1 | 1013.5 | 3.6 |
5 minutes ago | 10.2 | 1.0 | 2.1 | N | 86 | 7.9 | 1002.7 | 3.6 |
10 minutes ago | 10.3 | 1.0 | 1.5 | NW | 87 | 8.2 | 1002.6 | 3.6 |
15 minutes ago | 10.4 | 1.0 | 1.0 | WNW | 86 | 8.2 | 1002.5 | 3.6 |
20 minutes ago | 10.6 | 0.5 | 2.6 | WNW | 87 | 8.5 | 1002.5 | 3.6 |
30 minutes ago | 10.9 | 1.0 | 2.6 | WNW | 88 | 8.9 | 1002.4 | 3.6 |
45 minutes ago | 11.0 | 0.5 | 1.0 | WNW | 89 | 9.3 | 1002.4 | 3.6 |
60 minutes ago | 11.2 | 1.0 | 2.6 | W | 88 | 9.3 | 1002.3 | 3.4 |
75 minutes ago | 11.3 | 0.0 | 0.5 | W | 87 | 9.2 | 1002.2 | 3.2 |
90 minutes ago | 11.4 | 0.0 | 0.5 | WNW | 86 | 9.1 | 1002.1 | 3.2 |
105 minutes ago | 11.6 | 1.0 | 1.5 | WNW | 86 | 9.3 | 1002.0 | 3.2 |
120 minutes ago | 11.7 | 1.0 | 1.5 | W | 87 | 9.6 | 1002.0 | 3.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.6 mm (0.4 mm last hour) | Today | 0 days since last rain on 12/06/2022 19:28 |
Yest. | 12.6 mm | Week | 23.9 mm over last 7 days. |
Month | 43.5 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 43.5 mm ( 4 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.6 °C at 12:44 | Max > 30 °C | 0 days |
Yest. | 15.8 °C at 15:03 | Max > 25 °C | 0 days |
Month | 20.4 °C on 10/06/2022 | Warmest day | 14.9 °C on 10/06/2022 |
Year | 20.4 °C on 10/06/2022 | Warmest night | 12.8 °C on 11/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.0 °C at 05:10 | Min < 0 °C | 0 days |
Yest. | 6.5 °C at 23:58 | Min < -15 °C | 0 days |
Month | 1.4 °C on 10/06/2022 | Coldest day | 10.8 °C on 09/06/2022 |
Year | 1.4 °C on 10/06/2022 | Coldest night | 7.3 °C on 10/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1001.2 hPa at 13:27 | Today | 3.0 °C at 05:10 |
Yest. | 1004.1 hPa at 12:26 | Yest. | 6.5 °C at 23:58 |
Month | 1001.2 hPa on 12/06/2022 | Month | 1.4 °C on 10/06/2022 |
Year | 1001.2 hPa on 12/06/2022 | Year | 1.4 °C on 10/06/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.1 mm | Today | 3.6 mm |
Yest. | 1.7 mm | Yest. | 12.6 mm |
Month | 8.0 mm | Month | 43.5 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1049 W/m2 at 12:53 | Today | 5.3 index at 12:53 |
Yest. | 1164.0 W/m2 at 14:01 | Yest. | 5.3 index at 14:01 |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 m/s SSE | |
Gust | 1.8 m/s SSE | |
Gust/hr | 4.0 m/s | |
WIND GUST HIGHS | ||
Today | 5.8 m/s SE at 10:40 | |
Yest. | 7.2 m/s at 16:43 | |
Month | 7.2 m/s on 11/06/2022 | |
Year | 7.2 m/s on 11/06/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 m/s NNW at 17:23 | |
Yest. | 4.3 m/s at 16:33 | |
Month | 4.3 m/s on 11/06/2022 | |
Year | 4.3 m/s on 11/06/2022 | |
WIND RUN | ||
Today | 30.96 km | |
Month | 1220.69 km | |
Year | 1220.69 km |