Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 28-May-2023 03:17:46 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 mi NNV of Delta, B.C., MX 2.0 000825513 mi 1685263645Sun, 28-May-2023 01:47:25 PDT map
4 mi NNV of Delta, B.C., MX 2.6 000823511 mi 1685263315Sun, 28-May-2023 01:41:55 PDT map
32 km NNW of Challis, Idaho 2.5 001050653 mi 1685229273Sat, 27-May-2023 16:14:33 PDT map
7 mi SSV of Tres Pinos, CA 2.2 00008854 mi 1685226272Sat, 27-May-2023 15:24:32 PDT map
southern Idaho 2.5 001025637 mi 1685183833Sat, 27-May-2023 03:37:13 PDT map
9 mi SSO of Alberto Oviedo Mota, B.C., MX 2.3 000853530 mi 1685163822Fri, 26-May-2023 22:03:42 PDT map
2 mi NNO of Prattville, CA 2.3 000337210 mi 1685162126Fri, 26-May-2023 21:35:26 PDT map
19 mi V of Petrolia, CA 2.7 000413257 mi 1685148921Fri, 26-May-2023 17:55:21 PDT map
7 mi N of Coso Junction, CA 2.1 000385239 mi 1685147751Fri, 26-May-2023 17:35:51 PDT map
14 mi VSV of Fort Irwin, CA 2.0 000517321 mi 1685147300Fri, 26-May-2023 17:28:20 PDT map
2 mi NNO of Prattville, CA 2.7 000338210 mi 1685146466Fri, 26-May-2023 17:14:26 PDT map
9 mi OSO of Tres Pinos, CA 2.2 00009559 mi 1685143590Fri, 26-May-2023 16:26:30 PDT map
4 mi SSO of Markleeville, CA 2.2 000249155 mi 1685134295Fri, 26-May-2023 13:51:35 PDT map
4 mi SSO of Markleeville, CA 2.6 000248154 mi 1685133948Fri, 26-May-2023 13:45:48 PDT map
4 mi SSO of Markleeville, CA 3.1 000248154 mi 1685133541Fri, 26-May-2023 13:39:01 PDT map
12 mi SV of New Idria, CA 2.0 00015194 mi 1685131402Fri, 26-May-2023 13:03:22 PDT map
2 mi NO of Almanor, CA 2.2 000339210 mi 1685123488Fri, 26-May-2023 10:51:28 PDT map
7 mi SO of Pinnacles, CA 2.2 00012577 mi 1685115786Fri, 26-May-2023 08:43:06 PDT map
2 mi NO of Almanor, CA 2.0 000338210 mi 1685104441Fri, 26-May-2023 05:34:01 PDT map
southern Idaho 2.0 001051653 mi 1685103668Fri, 26-May-2023 05:21:08 PDT map
1 mi NNO of Prattville, CA 2.2 000336209 mi 1685103560Fri, 26-May-2023 05:19:20 PDT map
17 mi NNV of Yucca Valley, CA 2.6 000592368 mi 1685101093Fri, 26-May-2023 04:38:13 PDT map
1 mi NNO of Prattville, CA 2.4 000336209 mi 1685101041Fri, 26-May-2023 04:37:21 PDT map
1 mi NNO of Prattville, CA 4.1 000337209 mi 1685100385Fri, 26-May-2023 04:26:25 PDT map
7 mi N of Taft, CA 2.2 000323201 mi 1685098643Fri, 26-May-2023 03:57:23 PDT map
57 mi V of Petrolia, CA 3.1 000451280 mi 1685093596Fri, 26-May-2023 02:33:16 PDT map
10 mi ONO of Campo, CA 2.1 000731454 mi 1685089395Fri, 26-May-2023 01:23:15 PDT map
23 km SSW of Mammoth, Wyoming 2.8 001256780 mi 1685079615Thu, 25-May-2023 22:40:15 PDT map
Wyoming 2.3 001256780 mi 1685067621Thu, 25-May-2023 19:20:21 PDT map
24 km SE of Alamo, Nevada 2.4 000626389 mi 1685050956Thu, 25-May-2023 14:42:36 PDT map
4 mi NNO of San Leandro, CA 2.1 00005735 mi 1685050730Thu, 25-May-2023 14:38:50 PDT map
15 km S of Princeton, Canada 2.3 001345836 mi 1685048168Thu, 25-May-2023 13:56:08 PDT map
9 km SE of Pullman, Washington 2.1 001120696 mi 1685043640Thu, 25-May-2023 12:40:40 PDT map
4 mi SSV of Antioch, CA 2.2 00007748 mi 1685038721Thu, 25-May-2023 11:18:41 PDT map
3 mi NNV of Sylmar, CA 2.2 000457284 mi 1685036867Thu, 25-May-2023 10:47:47 PDT map
19 mi SV of South Dos Palos, CA 2.1 00011370 mi 1685025509Thu, 25-May-2023 07:38:29 PDT map
2 mi N of West Bishop, CA 2.5 000316196 mi 1685011354Thu, 25-May-2023 03:42:34 PDT map
6 mi VNV of Johannesburg, CA 2.3 000437271 mi 1684976823Wed, 24-May-2023 18:07:03 PDT map
53 km S of Silver Peak, Nevada 2.1 000391243 mi 1684965051Wed, 24-May-2023 14:50:51 PDT map
7 mi VNV of Garnet, CA 2.2 000610379 mi 1684955512Wed, 24-May-2023 12:11:52 PDT map
10 km SW of Neskowin, Oregon 2.0 000882548 mi 1684950735Wed, 24-May-2023 10:52:15 PDT map
4 mi SV of Salton City, CA 2.6 000706439 mi 1684942435Wed, 24-May-2023 08:33:55 PDT map
12 mi NNV of Grapevine, CA 2.1 000362225 mi 1684940095Wed, 24-May-2023 07:54:55 PDT map
16 mi ONO of Covelo, CA 2.3 000305190 mi 1684926119Wed, 24-May-2023 04:01:59 PDT map
16 mi ONO of Covelo, CA 2.1 000305190 mi 1684917929Wed, 24-May-2023 01:45:29 PDT map
2 mi SV of Anderson Springs, CA 2.2 000175109 mi 1684917722Wed, 24-May-2023 01:42:02 PDT map
2 mi N of Cabazon, CA 2.0 000600373 mi 1684894726Tue, 23-May-2023 19:18:46 PDT map
1 mi NNO of Almanor, CA 2.9 000338210 mi 1684894543Tue, 23-May-2023 19:15:43 PDT map
40 mi ONO of Big Pine, CA 3.0 000393244 mi 1684888225Tue, 23-May-2023 17:30:25 PDT map
6 mi VNV of The Geysers, CA 2.0 000187116 mi 1684873695Tue, 23-May-2023 13:28:15 PDT map
39 mi O of Big Pine, CA 2.3 000391243 mi 1684863352Tue, 23-May-2023 10:35:52 PDT map
54 km S of Silver Peak, Nevada 2.7 000393244 mi 1684863214Tue, 23-May-2023 10:33:34 PDT map
3 mi SO of Ferndale, CA 2.2 000410255 mi 1684853256Tue, 23-May-2023 07:47:36 PDT map
12 km NE of Stanley, Idaho 2.4 000987613 mi 1684850176Tue, 23-May-2023 06:56:16 PDT map
southern Idaho 2.0 000969602 mi 1684849735Tue, 23-May-2023 06:48:55 PDT map
52 km S of Silver Peak, Nevada 2.8 000393244 mi 1684844607Tue, 23-May-2023 05:23:27 PDT map
southern Idaho 2.2 000973605 mi 1684840460Tue, 23-May-2023 04:14:20 PDT map
13 mi VNV of Searles Valley, CA 2.2 000425264 mi 1684835559Tue, 23-May-2023 02:52:39 PDT map
16 km SSW of Weston, Colorado 2.7 001514941 mi 1684833065Tue, 23-May-2023 02:11:05 PDT map
6 km N of Camano, Washington 3.1 001219757 mi 1684826494Tue, 23-May-2023 00:21:34 PDT map
1 mi NNO of Prattville, CA 2.1 000337209 mi 1684819904Mon, 22-May-2023 22:31:44 PDT map
28 km WSW of Dillon, Montana 2.0 001152716 mi 1684806967Mon, 22-May-2023 18:56:07 PDT map
9 mi SSV of Searles Valley, CA 2.7 000448278 mi 1684801874Mon, 22-May-2023 17:31:14 PDT map
8 km NNW of Bigfork, Montana 2.1 001369850 mi 1684794785Mon, 22-May-2023 15:33:05 PDT map
11 mi V of Manton, CA 2.4 000347216 mi 1684790438Mon, 22-May-2023 14:20:38 PDT map
11 mi V of Manton, CA 2.9 000348216 mi 1684789943Mon, 22-May-2023 14:12:23 PDT map
5 km ENE of Butte, Montana 2.0 001253779 mi 1684782503Mon, 22-May-2023 12:08:23 PDT map
23 km SSW of Mammoth, Wyoming 2.3 001255780 mi 1684762428Mon, 22-May-2023 06:33:48 PDT map
69 mi V of Petrolia, CA 3.1 000459285 mi 1684759875Mon, 22-May-2023 05:51:15 PDT map
2 mi NNV of Canyondam, CA 2.3 000335208 mi 1684752558Mon, 22-May-2023 03:49:18 PDT map
1 mi SSO of Canyondam, CA 2.3 000332206 mi 1684742592Mon, 22-May-2023 01:03:12 PDT map
1 mi S of Canyondam, CA 2.4 000331206 mi 1684729271Sun, 21-May-2023 21:21:11 PDT map
1 mi SSO of Canyondam, CA 2.9 000331206 mi 1684729189Sun, 21-May-2023 21:19:49 PDT map
47 mi V of Petrolia, CA 2.9 000440273 mi 1684716807Sun, 21-May-2023 17:53:27 PDT map
20 mi O of Maneadero, B.C., MX 2.1 000813505 mi 1684715899Sun, 21-May-2023 17:38:19 PDT map
52 km S of Silver Peak, Nevada 2.3 000391243 mi 1684708127Sun, 21-May-2023 15:28:47 PDT map
52 km S of Silver Peak, Nevada 2.4 000392244 mi 1684698525Sun, 21-May-2023 12:48:45 PDT map
50 mi V of Petrolia, CA 2.9 000443275 mi 1684695721Sun, 21-May-2023 12:02:01 PDT map
67 mi V of Petrolia, CA 5.6 000461287 mi 1684694641Sun, 21-May-2023 11:44:01 PDT map
6 mi NV of Tehachapi, CA 2.0 000390242 mi 1684674597Sun, 21-May-2023 06:09:57 PDT map
52 km S of Silver Peak, Nevada 2.5 000392244 mi 1684669295Sun, 21-May-2023 04:41:35 PDT map

81 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.