Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 01-Apr-2023 06:00:47 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
southern Idaho 3.6 000973605 mi 1680351298Sat, 01-Apr-2023 05:14:58 PDT map
3 mi NO of Palomar Observatory, CA 3.1 000635394 mi 1680351007Sat, 01-Apr-2023 05:10:07 PDT map
236 km W of Ferndale, California 3.5 000559347 mi 1680339832Sat, 01-Apr-2023 02:03:52 PDT map
21 mi NE of Ensenada, B.C., MX 2.3 000780485 mi 1680331213Fri, 31-Mar-2023 23:40:13 PDT map
9 mi SE of Bodfish, CA 2.6 000381237 mi 1680327479Fri, 31-Mar-2023 22:37:59 PDT map
1 mi N of Tres Pinos, CA 2.8 00008251 mi 1680323554Fri, 31-Mar-2023 21:32:34 PDT map
8 mi ONO of Malibu, CA 2.1 000454282 mi 1680313726Fri, 31-Mar-2023 18:48:46 PDT map
3 mi NO of Palomar Observatory, CA 4.2 000635394 mi 1680311767Fri, 31-Mar-2023 18:16:07 PDT map
4 mi SSO of Markleeville, CA 2.3 000245152 mi 1680310185Fri, 31-Mar-2023 17:49:45 PDT map
6 mi NO of Petrolia, CA 2.5 000402250 mi 1680303439Fri, 31-Mar-2023 15:57:19 PDT map
216 km WNW of Bandon, Oregon 3.4 000816507 mi 1680298548Fri, 31-Mar-2023 14:35:48 PDT map
10 mi SSE of Tres Pinos, CA 2.4 00009659 mi 1680298217Fri, 31-Mar-2023 14:30:17 PDT map
27 km SE of Baker City, Oregon 2.2 000899559 mi 1680294942Fri, 31-Mar-2023 13:35:42 PDT map
9 mi E of San Miguel Is., CA 2.7 000395246 mi 1680292850Fri, 31-Mar-2023 13:00:50 PDT map
12 mi SE of Pinnacles, CA 2.1 00013483 mi 1680284251Fri, 31-Mar-2023 10:37:31 PDT map
28 km ESE of San Vicente, Mexico 3.6 000874543 mi 1680281281Fri, 31-Mar-2023 09:48:01 PDT map
29 mi NNO of Susanville, CA 2.4 000401249 mi 1680275540Fri, 31-Mar-2023 08:12:20 PDT map
Utah 2.1 000830515 mi 1680269823Fri, 31-Mar-2023 06:37:03 PDT map
6 mi NNE of Ocotillo Wells, CA 2.7 000701435 mi 1680269816Fri, 31-Mar-2023 06:36:56 PDT map
14 mi SSO of La Quinta, CA 2.0 000659410 mi 1680264339Fri, 31-Mar-2023 05:05:39 PDT map
2 mi SE of The Geysers, CA 2.5 000176109 mi 1680255153Fri, 31-Mar-2023 02:32:33 PDT map
28 km SSW of Mina, Nevada 2.5 000348216 mi 1680238442Thu, 30-Mar-2023 21:54:02 PDT map
15 km WSW of Brookings, Oregon 2.7 000566352 mi 1680233689Thu, 30-Mar-2023 20:34:49 PDT map
34 mi SSO of Maneadero, B.C., MX 3.2 000823511 mi 1680233320Thu, 30-Mar-2023 20:28:40 PDT map
4 mi SO of Ferndale, CA 2.8 000413257 mi 1680221861Thu, 30-Mar-2023 17:17:41 PDT map
5 mi NE of Julian, CA 2.1 000680422 mi 1680220969Thu, 30-Mar-2023 17:02:49 PDT map
9 km E of Pistol River, Oregon 2.3 000588365 mi 1680213399Thu, 30-Mar-2023 14:56:39 PDT map
56 km SSE of Mammoth, Wyoming 2.5 001267787 mi 1680206973Thu, 30-Mar-2023 13:09:33 PDT map
12 mi OSO of Petrolia, CA 2.2 000398247 mi 1680204676Thu, 30-Mar-2023 12:31:16 PDT map
9 km W of Hoback, Wyoming 3.3 001154717 mi 1680196735Thu, 30-Mar-2023 10:18:55 PDT map
9 mi S of Searles Valley, CA 2.1 000449279 mi 1680183752Thu, 30-Mar-2023 06:42:32 PDT map
1 mi ENE of Willits, CA 2.4 000264164 mi 1680182204Thu, 30-Mar-2023 06:16:44 PDT map
2 mi E of Round Valley, CA 2.0 000307191 mi 1680164791Thu, 30-Mar-2023 01:26:31 PDT map
2 mi NE of Round Valley, CA 2.7 000306190 mi 1680163542Thu, 30-Mar-2023 01:05:42 PDT map
2 mi ONO of Walker, CA 2.5 000260162 mi 1680157965Wed, 29-Mar-2023 23:32:45 PDT map
56 km SSE of Mammoth, Wyoming 2.0 001267787 mi 1680145828Wed, 29-Mar-2023 20:10:28 PDT map
17 mi SE of Ocotillo Wells, CA 2.0 000732455 mi 1680137186Wed, 29-Mar-2023 17:46:26 PDT map
Wyoming 2.1 001266787 mi 1680129506Wed, 29-Mar-2023 15:38:26 PDT map
2 mi SO of San Bruno, CA 2.2 00005132 mi 1680123367Wed, 29-Mar-2023 13:56:07 PDT map
Wyoming 2.0 001267788 mi 1680116929Wed, 29-Mar-2023 12:08:49 PDT map
55 km SSE of Mammoth, Wyoming 2.0 001267787 mi 1680116440Wed, 29-Mar-2023 12:00:40 PDT map
56 km SSE of Mammoth, Wyoming 2.3 001267787 mi 1680115119Wed, 29-Mar-2023 11:38:39 PDT map
56 km SSE of Mammoth, Wyoming 2.4 001267787 mi 1680101994Wed, 29-Mar-2023 07:59:54 PDT map
56 km SSE of Mammoth, Wyoming 2.0 001267787 mi 1680101196Wed, 29-Mar-2023 07:46:36 PDT map
4 mi NO of The Geysers, CA 2.0 000185115 mi 1680100736Wed, 29-Mar-2023 07:38:56 PDT map
Wyoming 2.2 001266786 mi 1680100651Wed, 29-Mar-2023 07:37:31 PDT map
58 km SSE of Mammoth, Wyoming 2.3 001266787 mi 1680100639Wed, 29-Mar-2023 07:37:19 PDT map
56 km SSE of Mammoth, Wyoming 3.7 001267787 mi 1680099879Wed, 29-Mar-2023 07:24:39 PDT map
58 km SSE of Mammoth, Wyoming 2.5 001267787 mi 1680099755Wed, 29-Mar-2023 07:22:35 PDT map
57 km SSE of Mammoth, Wyoming 2.3 001265786 mi 1680099499Wed, 29-Mar-2023 07:18:19 PDT map
58 km SSE of Mammoth, Wyoming 2.0 001265786 mi 1680099487Wed, 29-Mar-2023 07:18:07 PDT map
58 km SSE of Mammoth, Wyoming 2.2 001267787 mi 1680099222Wed, 29-Mar-2023 07:13:42 PDT map
58 km SSE of Mammoth, Wyoming 2.1 001267787 mi 1680099030Wed, 29-Mar-2023 07:10:30 PDT map
57 km SSE of Mammoth, Wyoming 2.7 001266787 mi 1680098523Wed, 29-Mar-2023 07:02:03 PDT map
57 km SSE of Mammoth, Wyoming 2.7 001267787 mi 1680097526Wed, 29-Mar-2023 06:45:26 PDT map
57 km SSE of Mammoth, Wyoming 2.8 001267787 mi 1680097421Wed, 29-Mar-2023 06:43:41 PDT map
56 km SSE of Mammoth, Wyoming 2.7 001266787 mi 1680097345Wed, 29-Mar-2023 06:42:25 PDT map
57 km SSE of Mammoth, Wyoming 2.6 001266787 mi 1680095518Wed, 29-Mar-2023 06:11:58 PDT map
57 km SSE of Mammoth, Wyoming 2.5 001267787 mi 1680095500Wed, 29-Mar-2023 06:11:40 PDT map
57 km SSE of Mammoth, Wyoming 2.3 001267787 mi 1680095272Wed, 29-Mar-2023 06:07:52 PDT map
57 km SSE of Mammoth, Wyoming 3.1 001267787 mi 1680095113Wed, 29-Mar-2023 06:05:13 PDT map
Yellowstone National Park, Wyoming 2.5 001267787 mi 1680094907Wed, 29-Mar-2023 06:01:47 PDT map
Wyoming 2.2 001267787 mi 1680094061Wed, 29-Mar-2023 05:47:41 PDT map
57 km SSE of Mammoth, Wyoming 2.9 001267787 mi 1680093826Wed, 29-Mar-2023 05:43:46 PDT map
Wyoming 2.0 001267787 mi 1680090108Wed, 29-Mar-2023 04:41:48 PDT map
57 km SSE of Mammoth, Wyoming 2.5 001267787 mi 1680088826Wed, 29-Mar-2023 04:20:26 PDT map
57 km SSE of Mammoth, Wyoming 2.2 001267787 mi 1680088588Wed, 29-Mar-2023 04:16:28 PDT map
58 km SSE of Mammoth, Wyoming 2.3 001267787 mi 1680088327Wed, 29-Mar-2023 04:12:07 PDT map
57 km SSE of Mammoth, Wyoming 2.2 001264785 mi 1680088308Wed, 29-Mar-2023 04:11:48 PDT map
58 km SSE of Mammoth, Wyoming 2.7 001267787 mi 1680088267Wed, 29-Mar-2023 04:11:07 PDT map
6 mi ENE of Imperial, CA 2.0 000770479 mi 1680083701Wed, 29-Mar-2023 02:55:01 PDT map
6 mi ENE of Imperial, CA 2.4 000770479 mi 1680078570Wed, 29-Mar-2023 01:29:30 PDT map
6 mi ENE of Imperial, CA 2.3 000770479 mi 1680078340Wed, 29-Mar-2023 01:25:40 PDT map
6 mi OSO of Maneadero, B.C., MX 2.5 000793493 mi 1680076102Wed, 29-Mar-2023 00:48:22 PDT map
13 mi ESE of Little Lake, CA 2.9 000417259 mi 1680073877Wed, 29-Mar-2023 00:11:17 PDT map
1 mi ENE of Pacifica, CA 2.3 00005534 mi 1680059784Tue, 28-Mar-2023 20:16:24 PDT map
4 km ESE of Mossyrock, Washington 2.4 001027638 mi 1680053895Tue, 28-Mar-2023 18:38:15 PDT map
9 mi O of Brooktrails, CA 2.5 000277172 mi 1680029898Tue, 28-Mar-2023 11:58:18 PDT map
52 km SSW of Denio, Nevada 2.1 000549341 mi 1680025815Tue, 28-Mar-2023 10:50:15 PDT map
51 km SSW of Denio, Nevada 2.3 000550342 mi 1680025094Tue, 28-Mar-2023 10:38:14 PDT map
1 mi ENE of Pacifica, CA 2.0 00005534 mi 1680020707Tue, 28-Mar-2023 09:25:07 PDT map
3 mi ONO of Cobb, CA 2.0 000185115 mi 1680017377Tue, 28-Mar-2023 08:29:37 PDT map
1 mi ENE of Pacifica, CA 2.6 00005534 mi 1680008640Tue, 28-Mar-2023 06:04:00 PDT map
1 mi ENE of Pacifica, CA 2.6 00005534 mi 1680008588Tue, 28-Mar-2023 06:03:08 PDT map
1 mi ENE of Pacifica, CA 3.4 00005534 mi 1680008478Tue, 28-Mar-2023 06:01:18 PDT map
32 km SE of Mina, Nevada 2.0 000377234 mi 1680005894Tue, 28-Mar-2023 05:18:14 PDT map
Wyoming 2.8 001157719 mi 1679999428Tue, 28-Mar-2023 03:30:28 PDT map
1 mi NNE of The Geysers, CA 2.2 000181112 mi 1679994810Tue, 28-Mar-2023 02:13:30 PDT map
1 mi ENE of Willits, CA 2.4 000264164 mi 1679976300Mon, 27-Mar-2023 21:05:00 PDT map
6 mi OSO of Petrolia, CA 3.0 000392244 mi 1679970388Mon, 27-Mar-2023 19:26:28 PDT map
6 km WNW of Highland, Washington 2.0 001014630 mi 1679965455Mon, 27-Mar-2023 18:04:15 PDT map
4 mi SSO of Markleeville, CA 2.1 000245152 mi 1679954595Mon, 27-Mar-2023 15:03:15 PDT map
19 mi ONO of Petrolia, CA 2.6 000416258 mi 1679951698Mon, 27-Mar-2023 14:14:58 PDT map
1 mi ESE of The Geysers, CA 2.3 000178110 mi 1679936406Mon, 27-Mar-2023 10:00:06 PDT map
6 mi E of Coso Junction, CA 2.0 000398248 mi 1679934366Mon, 27-Mar-2023 09:26:06 PDT map
10 mi N of Deep Springs, CA 2.0 000358223 mi 1679934201Mon, 27-Mar-2023 09:23:21 PDT map
141 km WSW of Crescent City, California 2.3 000576358 mi 1679917735Mon, 27-Mar-2023 04:48:55 PDT map
10 mi NE of Coachella, CA 2.6 000665413 mi 1679909336Mon, 27-Mar-2023 02:28:56 PDT map
9 km NW of Entiat, Washington 2.0 001172728 mi 1679902039Mon, 27-Mar-2023 00:27:19 PDT map
200 km W of Bandon, Oregon 4.0 000790491 mi 1679892793Sun, 26-Mar-2023 21:53:13 PDT map
14 km NW of Veyo, Utah 2.1 000725451 mi 1679884533Sun, 26-Mar-2023 19:35:33 PDT map
6 mi NE of Gilroy, CA 2.4 00005333 mi 1679881835Sun, 26-Mar-2023 18:50:35 PDT map
5 mi SO of Petrolia, CA 2.3 000388241 mi 1679876490Sun, 26-Mar-2023 17:21:30 PDT map
2 mi NNO of Lafayette, CA 2.3 00007144 mi 1679875411Sun, 26-Mar-2023 17:03:31 PDT map
7 mi ESE of Puebla, B.C., MX 2.3 000813505 mi 1679872350Sun, 26-Mar-2023 16:12:30 PDT map
13 km S of Princeton, Canada 2.2 001347837 mi 1679865254Sun, 26-Mar-2023 14:14:14 PDT map
12 mi S of Mammoth Lakes, CA 2.0 000267166 mi 1679860212Sun, 26-Mar-2023 12:50:12 PDT map
3 mi OSO of San Ardo, CA 2.1 000170105 mi 1679840089Sun, 26-Mar-2023 07:14:49 PDT map
13 mi NE of San Lucas, CA 2.1 00015798 mi 1679829870Sun, 26-Mar-2023 04:24:30 PDT map
30 mi E of Trona, CA 3.6 000491305 mi 1679811645Sat, 25-Mar-2023 23:20:45 PDT map
9 km E of Beaver, Utah 2.0 000841522 mi 1679810909Sat, 25-Mar-2023 23:08:29 PDT map
4 mi NO of The Geysers, CA 2.3 000185115 mi 1679803549Sat, 25-Mar-2023 21:05:49 PDT map
5 mi ENE of Pinnacles, CA 2.0 00011672 mi 1679799213Sat, 25-Mar-2023 19:53:33 PDT map

113 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.