Jordskælv de sidste 7 dage på 2.0 eller større end 1000 mi
Opdateret = Sat, 01-Apr-2023 06:00:47 PDT
Epicenter nær | Størrelse | Distance til Epicenter | Time | Link |
---|---|---|---|---|
southern Idaho | 3.6 | 605 mi | Sat, 01-Apr-2023 05:14:58 PDT | kort |
3 mi NV af Palomar Observatory, CA | 3.1 | 394 mi | Sat, 01-Apr-2023 05:10:07 PDT | kort |
236 km W of Ferndale, California | 3.5 | 347 mi | Sat, 01-Apr-2023 02:03:52 PDT | kort |
21 mi NØ af Ensenada, B.C., MX | 2.3 | 485 mi | Fri, 31-Mar-2023 23:40:13 PDT | kort |
9 mi SØ af Bodfish, CA | 2.6 | 237 mi | Fri, 31-Mar-2023 22:37:59 PDT | kort |
1 mi N af Tres Pinos, CA | 2.8 | 51 mi | Fri, 31-Mar-2023 21:32:34 PDT | kort |
8 mi VNV af Malibu, CA | 2.1 | 282 mi | Fri, 31-Mar-2023 18:48:46 PDT | kort |
3 mi NV af Palomar Observatory, CA | 4.2 | 394 mi | Fri, 31-Mar-2023 18:16:07 PDT | kort |
4 mi SSV af Markleeville, CA | 2.3 | 152 mi | Fri, 31-Mar-2023 17:49:45 PDT | kort |
6 mi NV af Petrolia, CA | 2.5 | 250 mi | Fri, 31-Mar-2023 15:57:19 PDT | kort |
216 km WNW of Bandon, Oregon | 3.4 | 507 mi | Fri, 31-Mar-2023 14:35:48 PDT | kort |
10 mi SSØ af Tres Pinos, CA | 2.4 | 59 mi | Fri, 31-Mar-2023 14:30:17 PDT | kort |
27 km SE of Baker City, Oregon | 2.2 | 559 mi | Fri, 31-Mar-2023 13:35:42 PDT | kort |
9 mi Ø af San Miguel Is., CA | 2.7 | 246 mi | Fri, 31-Mar-2023 13:00:50 PDT | kort |
12 mi SØ af Pinnacles, CA | 2.1 | 83 mi | Fri, 31-Mar-2023 10:37:31 PDT | kort |
28 km ESE of San Vicente, Mexico | 3.6 | 543 mi | Fri, 31-Mar-2023 09:48:01 PDT | kort |
29 mi NNV af Susanville, CA | 2.4 | 249 mi | Fri, 31-Mar-2023 08:12:20 PDT | kort |
Utah | 2.1 | 515 mi | Fri, 31-Mar-2023 06:37:03 PDT | kort |
6 mi NNØ af Ocotillo Wells, CA | 2.7 | 435 mi | Fri, 31-Mar-2023 06:36:56 PDT | kort |
14 mi SSV af La Quinta, CA | 2.0 | 410 mi | Fri, 31-Mar-2023 05:05:39 PDT | kort |
2 mi SØ af The Geysers, CA | 2.5 | 109 mi | Fri, 31-Mar-2023 02:32:33 PDT | kort |
28 km SSW of Mina, Nevada | 2.5 | 216 mi | Thu, 30-Mar-2023 21:54:02 PDT | kort |
15 km WSW of Brookings, Oregon | 2.7 | 352 mi | Thu, 30-Mar-2023 20:34:49 PDT | kort |
34 mi SSV af Maneadero, B.C., MX | 3.2 | 511 mi | Thu, 30-Mar-2023 20:28:40 PDT | kort |
4 mi SV af Ferndale, CA | 2.8 | 257 mi | Thu, 30-Mar-2023 17:17:41 PDT | kort |
5 mi NØ af Julian, CA | 2.1 | 422 mi | Thu, 30-Mar-2023 17:02:49 PDT | kort |
9 km E of Pistol River, Oregon | 2.3 | 365 mi | Thu, 30-Mar-2023 14:56:39 PDT | kort |
56 km SSE of Mammoth, Wyoming | 2.5 | 787 mi | Thu, 30-Mar-2023 13:09:33 PDT | kort |
12 mi VSV af Petrolia, CA | 2.2 | 247 mi | Thu, 30-Mar-2023 12:31:16 PDT | kort |
9 km W of Hoback, Wyoming | 3.3 | 717 mi | Thu, 30-Mar-2023 10:18:55 PDT | kort |
9 mi S af Searles Valley, CA | 2.1 | 279 mi | Thu, 30-Mar-2023 06:42:32 PDT | kort |
1 mi ØNØ af Willits, CA | 2.4 | 164 mi | Thu, 30-Mar-2023 06:16:44 PDT | kort |
2 mi Ø af Round Valley, CA | 2.0 | 191 mi | Thu, 30-Mar-2023 01:26:31 PDT | kort |
2 mi NØ af Round Valley, CA | 2.7 | 190 mi | Thu, 30-Mar-2023 01:05:42 PDT | kort |
2 mi VNV af Walker, CA | 2.5 | 162 mi | Wed, 29-Mar-2023 23:32:45 PDT | kort |
56 km SSE of Mammoth, Wyoming | 2.0 | 787 mi | Wed, 29-Mar-2023 20:10:28 PDT | kort |
17 mi SØ af Ocotillo Wells, CA | 2.0 | 455 mi | Wed, 29-Mar-2023 17:46:26 PDT | kort |
Wyoming | 2.1 | 787 mi | Wed, 29-Mar-2023 15:38:26 PDT | kort |
2 mi SV af San Bruno, CA | 2.2 | 32 mi | Wed, 29-Mar-2023 13:56:07 PDT | kort |
Wyoming | 2.0 | 788 mi | Wed, 29-Mar-2023 12:08:49 PDT | kort |
55 km SSE of Mammoth, Wyoming | 2.0 | 787 mi | Wed, 29-Mar-2023 12:00:40 PDT | kort |
56 km SSE of Mammoth, Wyoming | 2.3 | 787 mi | Wed, 29-Mar-2023 11:38:39 PDT | kort |
56 km SSE of Mammoth, Wyoming | 2.4 | 787 mi | Wed, 29-Mar-2023 07:59:54 PDT | kort |
56 km SSE of Mammoth, Wyoming | 2.0 | 787 mi | Wed, 29-Mar-2023 07:46:36 PDT | kort |
4 mi NV af The Geysers, CA | 2.0 | 115 mi | Wed, 29-Mar-2023 07:38:56 PDT | kort |
Wyoming | 2.2 | 786 mi | Wed, 29-Mar-2023 07:37:31 PDT | kort |
58 km SSE of Mammoth, Wyoming | 2.3 | 787 mi | Wed, 29-Mar-2023 07:37:19 PDT | kort |
56 km SSE of Mammoth, Wyoming | 3.7 | 787 mi | Wed, 29-Mar-2023 07:24:39 PDT | kort |
58 km SSE of Mammoth, Wyoming | 2.5 | 787 mi | Wed, 29-Mar-2023 07:22:35 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.3 | 786 mi | Wed, 29-Mar-2023 07:18:19 PDT | kort |
58 km SSE of Mammoth, Wyoming | 2.0 | 786 mi | Wed, 29-Mar-2023 07:18:07 PDT | kort |
58 km SSE of Mammoth, Wyoming | 2.2 | 787 mi | Wed, 29-Mar-2023 07:13:42 PDT | kort |
58 km SSE of Mammoth, Wyoming | 2.1 | 787 mi | Wed, 29-Mar-2023 07:10:30 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.7 | 787 mi | Wed, 29-Mar-2023 07:02:03 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.7 | 787 mi | Wed, 29-Mar-2023 06:45:26 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.8 | 787 mi | Wed, 29-Mar-2023 06:43:41 PDT | kort |
56 km SSE of Mammoth, Wyoming | 2.7 | 787 mi | Wed, 29-Mar-2023 06:42:25 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.6 | 787 mi | Wed, 29-Mar-2023 06:11:58 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.5 | 787 mi | Wed, 29-Mar-2023 06:11:40 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.3 | 787 mi | Wed, 29-Mar-2023 06:07:52 PDT | kort |
57 km SSE of Mammoth, Wyoming | 3.1 | 787 mi | Wed, 29-Mar-2023 06:05:13 PDT | kort |
Yellowstone National Park, Wyoming | 2.5 | 787 mi | Wed, 29-Mar-2023 06:01:47 PDT | kort |
Wyoming | 2.2 | 787 mi | Wed, 29-Mar-2023 05:47:41 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.9 | 787 mi | Wed, 29-Mar-2023 05:43:46 PDT | kort |
Wyoming | 2.0 | 787 mi | Wed, 29-Mar-2023 04:41:48 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.5 | 787 mi | Wed, 29-Mar-2023 04:20:26 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.2 | 787 mi | Wed, 29-Mar-2023 04:16:28 PDT | kort |
58 km SSE of Mammoth, Wyoming | 2.3 | 787 mi | Wed, 29-Mar-2023 04:12:07 PDT | kort |
57 km SSE of Mammoth, Wyoming | 2.2 | 785 mi | Wed, 29-Mar-2023 04:11:48 PDT | kort |
58 km SSE of Mammoth, Wyoming | 2.7 | 787 mi | Wed, 29-Mar-2023 04:11:07 PDT | kort |
6 mi ØNØ af Imperial, CA | 2.0 | 479 mi | Wed, 29-Mar-2023 02:55:01 PDT | kort |
6 mi ØNØ af Imperial, CA | 2.4 | 479 mi | Wed, 29-Mar-2023 01:29:30 PDT | kort |
6 mi ØNØ af Imperial, CA | 2.3 | 479 mi | Wed, 29-Mar-2023 01:25:40 PDT | kort |
6 mi VSV af Maneadero, B.C., MX | 2.5 | 493 mi | Wed, 29-Mar-2023 00:48:22 PDT | kort |
13 mi ØSØ af Little Lake, CA | 2.9 | 259 mi | Wed, 29-Mar-2023 00:11:17 PDT | kort |
1 mi ØNØ af Pacifica, CA | 2.3 | 34 mi | Tue, 28-Mar-2023 20:16:24 PDT | kort |
4 km ESE of Mossyrock, Washington | 2.4 | 638 mi | Tue, 28-Mar-2023 18:38:15 PDT | kort |
9 mi V af Brooktrails, CA | 2.5 | 172 mi | Tue, 28-Mar-2023 11:58:18 PDT | kort |
52 km SSW of Denio, Nevada | 2.1 | 341 mi | Tue, 28-Mar-2023 10:50:15 PDT | kort |
51 km SSW of Denio, Nevada | 2.3 | 342 mi | Tue, 28-Mar-2023 10:38:14 PDT | kort |
1 mi ØNØ af Pacifica, CA | 2.0 | 34 mi | Tue, 28-Mar-2023 09:25:07 PDT | kort |
3 mi VNV af Cobb, CA | 2.0 | 115 mi | Tue, 28-Mar-2023 08:29:37 PDT | kort |
1 mi ØNØ af Pacifica, CA | 2.6 | 34 mi | Tue, 28-Mar-2023 06:04:00 PDT | kort |
1 mi ØNØ af Pacifica, CA | 2.6 | 34 mi | Tue, 28-Mar-2023 06:03:08 PDT | kort |
1 mi ØNØ af Pacifica, CA | 3.4 | 34 mi | Tue, 28-Mar-2023 06:01:18 PDT | kort |
32 km SE of Mina, Nevada | 2.0 | 234 mi | Tue, 28-Mar-2023 05:18:14 PDT | kort |
Wyoming | 2.8 | 719 mi | Tue, 28-Mar-2023 03:30:28 PDT | kort |
1 mi NNØ af The Geysers, CA | 2.2 | 112 mi | Tue, 28-Mar-2023 02:13:30 PDT | kort |
1 mi ØNØ af Willits, CA | 2.4 | 164 mi | Mon, 27-Mar-2023 21:05:00 PDT | kort |
6 mi VSV af Petrolia, CA | 3.0 | 244 mi | Mon, 27-Mar-2023 19:26:28 PDT | kort |
6 km WNW of Highland, Washington | 2.0 | 630 mi | Mon, 27-Mar-2023 18:04:15 PDT | kort |
4 mi SSV af Markleeville, CA | 2.1 | 152 mi | Mon, 27-Mar-2023 15:03:15 PDT | kort |
19 mi VNV af Petrolia, CA | 2.6 | 258 mi | Mon, 27-Mar-2023 14:14:58 PDT | kort |
1 mi ØSØ af The Geysers, CA | 2.3 | 110 mi | Mon, 27-Mar-2023 10:00:06 PDT | kort |
6 mi Ø af Coso Junction, CA | 2.0 | 248 mi | Mon, 27-Mar-2023 09:26:06 PDT | kort |
10 mi N af Deep Springs, CA | 2.0 | 223 mi | Mon, 27-Mar-2023 09:23:21 PDT | kort |
141 km WSW of Crescent City, California | 2.3 | 358 mi | Mon, 27-Mar-2023 04:48:55 PDT | kort |
10 mi NØ af Coachella, CA | 2.6 | 413 mi | Mon, 27-Mar-2023 02:28:56 PDT | kort |
9 km NW of Entiat, Washington | 2.0 | 728 mi | Mon, 27-Mar-2023 00:27:19 PDT | kort |
200 km W of Bandon, Oregon | 4.0 | 491 mi | Sun, 26-Mar-2023 21:53:13 PDT | kort |
14 km NW of Veyo, Utah | 2.1 | 451 mi | Sun, 26-Mar-2023 19:35:33 PDT | kort |
6 mi NØ af Gilroy, CA | 2.4 | 33 mi | Sun, 26-Mar-2023 18:50:35 PDT | kort |
5 mi SV af Petrolia, CA | 2.3 | 241 mi | Sun, 26-Mar-2023 17:21:30 PDT | kort |
2 mi NNV af Lafayette, CA | 2.3 | 44 mi | Sun, 26-Mar-2023 17:03:31 PDT | kort |
7 mi ØSØ af Puebla, B.C., MX | 2.3 | 505 mi | Sun, 26-Mar-2023 16:12:30 PDT | kort |
13 km S of Princeton, Canada | 2.2 | 837 mi | Sun, 26-Mar-2023 14:14:14 PDT | kort |
12 mi S af Mammoth Lakes, CA | 2.0 | 166 mi | Sun, 26-Mar-2023 12:50:12 PDT | kort |
3 mi VSV af San Ardo, CA | 2.1 | 105 mi | Sun, 26-Mar-2023 07:14:49 PDT | kort |
13 mi NØ af San Lucas, CA | 2.1 | 98 mi | Sun, 26-Mar-2023 04:24:30 PDT | kort |
30 mi Ø af Trona, CA | 3.6 | 305 mi | Sat, 25-Mar-2023 23:20:45 PDT | kort |
9 km E of Beaver, Utah | 2.0 | 522 mi | Sat, 25-Mar-2023 23:08:29 PDT | kort |
4 mi NV af The Geysers, CA | 2.3 | 115 mi | Sat, 25-Mar-2023 21:05:49 PDT | kort |
5 mi ØNØ af Pinnacles, CA | 2.0 | 72 mi | Sat, 25-Mar-2023 19:53:33 PDT | kort |
113 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kort og data leveres af United States Geological Survey.