Jordskælv de sidste 7 dage på 2.0 eller større end 1000 mi
Opdateret = Tue, 14-Oct-2025 09:53:27 PDT

Epicenter nær Størrelse Distance til Epicenter Time Link
4 km NNW of Pinnacles, CA 2.1 00011068 mi 1760454100Tue, 14-Oct-2025 08:01:40 PDT kort
21 km SE of Cascade, Idaho 2.1 000948589 mi 1760449320Tue, 14-Oct-2025 06:42:00 PDT kort
23 km SW of Toms Place, CA 2.0 000278173 mi 1760433901Tue, 14-Oct-2025 02:25:01 PDT kort
14 km WSW of Patterson, CA 2.5 00006842 mi 1760431483Tue, 14-Oct-2025 01:44:43 PDT kort
23 km SW of Toms Place, CA 2.2 000278173 mi 1760413419Mon, 13-Oct-2025 20:43:39 PDT kort
8 km WSW of Lanare, CA 2.2 000202126 mi 1760407470Mon, 13-Oct-2025 19:04:30 PDT kort
7 km S of Markleeville, CA 2.4 000246153 mi 1760402429Mon, 13-Oct-2025 17:40:29 PDT kort
6 km NW of Petrolia, CA 2.2 000398247 mi 1760402357Mon, 13-Oct-2025 17:39:17 PDT kort
202 km W of Bandon, Oregon 3.1 000796495 mi 1760390879Mon, 13-Oct-2025 14:27:59 PDT kort
14 km NNE of Laytonville, CA 2.1 000308191 mi 1760374534Mon, 13-Oct-2025 09:55:34 PDT kort
38 km W of Petrolia, CA 2.8 000415258 mi 1760374020Mon, 13-Oct-2025 09:47:00 PDT kort
245 km W of Ferndale, California 3.2 000574357 mi 1760373194Mon, 13-Oct-2025 09:33:14 PDT kort
78 km NE of Tonopah, Nevada 2.0 000503312 mi 1760372891Mon, 13-Oct-2025 09:28:11 PDT kort
3 km N of Gardena, CA 2.1 000502312 mi 1760369900Mon, 13-Oct-2025 08:38:20 PDT kort
4 km NNE of Gardena, CA 2.3 000502312 mi 1760363282Mon, 13-Oct-2025 06:48:02 PDT kort
4 km NNE of Gardena, CA 2.1 000502312 mi 1760362200Mon, 13-Oct-2025 06:30:00 PDT kort
4 km N of Gardena, CA 2.0 000502312 mi 1760361978Mon, 13-Oct-2025 06:26:18 PDT kort
63 km WSW of Coronado, CA 2.0 000665413 mi 1760348112Mon, 13-Oct-2025 02:35:12 PDT kort
13 km SE of Petrolia, CA 2.2 000379236 mi 1760347381Mon, 13-Oct-2025 02:23:01 PDT kort
13 km SE of Petrolia, CA 2.6 000379236 mi 1760339678Mon, 13-Oct-2025 00:14:38 PDT kort
13 km ESE of Redway, CA 2.1 000343213 mi 1760328815Sun, 12-Oct-2025 21:13:35 PDT kort
22 km SW of Toms Place, CA 2.1 000279173 mi 1760326541Sun, 12-Oct-2025 20:35:41 PDT kort
22 km SW of Toms Place, CA 2.6 000279173 mi 1760326514Sun, 12-Oct-2025 20:35:14 PDT kort
23 km SW of Toms Place, CA 2.6 000278173 mi 1760326298Sun, 12-Oct-2025 20:31:38 PDT kort
16 km SW of Toms Place, CA 2.3 000285177 mi 1760325970Sun, 12-Oct-2025 20:26:10 PDT kort
13 km E of Irwin, Idaho 2.0 001145712 mi 1760307748Sun, 12-Oct-2025 15:22:28 PDT kort
3 km ESE of Berkeley, CA 2.2 00006842 mi 1760288375Sun, 12-Oct-2025 09:59:35 PDT kort
23 km N of Spencer, Idaho 2.4 001154717 mi 1760282415Sun, 12-Oct-2025 08:20:15 PDT kort
1 km SW of Los Angeles, CA 2.1 000495307 mi 1760257473Sun, 12-Oct-2025 01:24:33 PDT kort
23 km N of Spencer, Idaho 2.6 001154717 mi 1760252057Sat, 11-Oct-2025 23:54:17 PDT kort
18 km NNW of Walker, CA 2.8 000264164 mi 1760249304Sat, 11-Oct-2025 23:08:24 PDT kort
14 km WSW of Progreso, B.C., MX 2.3 000779484 mi 1760245413Sat, 11-Oct-2025 22:03:33 PDT kort
23 km N of Spencer, Idaho 2.4 001154717 mi 1760221374Sat, 11-Oct-2025 15:22:54 PDT kort
36 km NW of Stanley, Idaho 2.0 000984611 mi 1760218907Sat, 11-Oct-2025 14:41:47 PDT kort
1 km W of Princeton, Canada 2.1 001360845 mi 1760217210Sat, 11-Oct-2025 14:13:30 PDT kort
2 km NNW of Loma Linda, CA 2.3 000558347 mi 1760212580Sat, 11-Oct-2025 12:56:20 PDT kort
14 km SW of Ferndale, CA 2.0 000414257 mi 1760212504Sat, 11-Oct-2025 12:55:04 PDT kort
79 km NE of Tonopah, Nevada 2.0 000504313 mi 1760209888Sat, 11-Oct-2025 12:11:28 PDT kort
6 km SW of San Ardo, CA 2.2 000172107 mi 1760187507Sat, 11-Oct-2025 05:58:27 PDT kort
7 km WSW of Gilroy, CA 2.3 00004729 mi 1760184591Sat, 11-Oct-2025 05:09:51 PDT kort
139 km WSW of Port Orford, Oregon 2.7 000668415 mi 1760184332Sat, 11-Oct-2025 05:05:32 PDT kort
47 km E of Lamoille, Nevada 2.6 000721448 mi 1760181696Sat, 11-Oct-2025 04:21:36 PDT kort
2 km WNW of North Fork, CA 2.5 000220137 mi 1760173526Sat, 11-Oct-2025 02:05:26 PDT kort
5 km SSE of Mentone, CA 2.6 000572355 mi 1760173500Sat, 11-Oct-2025 02:05:00 PDT kort
219 km WNW of Bandon, Oregon 3.1 000821510 mi 1760165484Fri, 10-Oct-2025 23:51:24 PDT kort
78 km NE of Tonopah, Nevada 2.4 000503313 mi 1760149311Fri, 10-Oct-2025 19:21:51 PDT kort
76 km ENE of Tonopah, Nevada 2.0 000503312 mi 1760149098Fri, 10-Oct-2025 19:18:18 PDT kort
6 km NE of Borrego Springs, CA 2.2 000680423 mi 1760144271Fri, 10-Oct-2025 17:57:51 PDT kort
5 km NW of Delta, B.C., MX 2.3 000824512 mi 1760141629Fri, 10-Oct-2025 17:13:49 PDT kort
17 km NE of Stanley, Idaho 2.4 000992616 mi 1760126381Fri, 10-Oct-2025 12:59:41 PDT kort
156 km WSW of Port Orford, Oregon 3.0 000678422 mi 1760122924Fri, 10-Oct-2025 12:02:04 PDT kort
6 km N of Onaway, Idaho 2.1 001159720 mi 1760120593Fri, 10-Oct-2025 11:23:13 PDT kort
6 km NNW of Smiths Ferry, Idaho 2.1 000931578 mi 1760116540Fri, 10-Oct-2025 10:15:40 PDT kort
49 km NE of Valmy, Nevada 2.6 000624388 mi 1760101591Fri, 10-Oct-2025 06:06:31 PDT kort
15 km E of Coso Junction, CA 2.8 000403250 mi 1760071149Thu, 09-Oct-2025 21:39:09 PDT kort
22 km NNW of Hayfork, CA 2.1 000400248 mi 1760057900Thu, 09-Oct-2025 17:58:20 PDT kort
21 km NNW of Hayfork, CA 2.0 000399248 mi 1760057516Thu, 09-Oct-2025 17:51:56 PDT kort
22 km NNW of Hayfork, CA 2.4 000400248 mi 1760057248Thu, 09-Oct-2025 17:47:28 PDT kort
232 km WNW of Bandon, Oregon 3.0 000829515 mi 1760054406Thu, 09-Oct-2025 17:00:06 PDT kort
42 km NE of Ensenada, B.C., MX 2.6 000768477 mi 1760043683Thu, 09-Oct-2025 14:01:23 PDT kort
56 km NE of Valmy, Nevada 2.8 000631392 mi 1760040285Thu, 09-Oct-2025 13:04:45 PDT kort
22 km NNE of Yerington, Nevada 2.5 000335208 mi 1760034009Thu, 09-Oct-2025 11:20:09 PDT kort
3 km N of Harrison, Idaho 2.0 001214754 mi 1760030570Thu, 09-Oct-2025 10:22:50 PDT kort
21 km NE of Keeler, California 2.2 000393244 mi 1760028378Thu, 09-Oct-2025 09:46:18 PDT kort
4 km S of Redlands, CA 2.1 000567353 mi 1760022034Thu, 09-Oct-2025 08:00:34 PDT kort
2 km WNW of The Geysers, CA 2.0 000180112 mi 1760016619Thu, 09-Oct-2025 06:30:19 PDT kort
5 km W of Brawley, CA 2.6 000755469 mi 1760009408Thu, 09-Oct-2025 04:30:08 PDT kort
5 km W of Brawley, CA 2.3 000756470 mi 1760008837Thu, 09-Oct-2025 04:20:37 PDT kort
3 km ESE of Berkeley, CA 2.5 00006842 mi 1760007335Thu, 09-Oct-2025 03:55:35 PDT kort
8 km ESE of Brawley, CA 2.3 000767477 mi 1760002352Thu, 09-Oct-2025 02:32:32 PDT kort
6 km N of Incline Village, Nevada 2.0 000288179 mi 1759994775Thu, 09-Oct-2025 00:26:15 PDT kort
23 km SSW of Mammoth, Wyoming 2.7 001254779 mi 1759982807Wed, 08-Oct-2025 21:06:47 PDT kort
23 km SSW of Mammoth, Wyoming 2.1 001253779 mi 1759982721Wed, 08-Oct-2025 21:05:21 PDT kort
21 km NNW of Hoodsport, Washington 2.8 001149714 mi 1759971418Wed, 08-Oct-2025 17:56:58 PDT kort
2 km SE of Yorba Linda, CA 2.3 000537334 mi 1759970465Wed, 08-Oct-2025 17:41:05 PDT kort
71 km ENE of Tonopah, Nevada 2.4 000500310 mi 1759964406Wed, 08-Oct-2025 16:00:06 PDT kort
78 km NE of Tonopah, Nevada 2.0 000504313 mi 1759964367Wed, 08-Oct-2025 15:59:27 PDT kort
79 km ENE of Tonopah, Nevada 3.3 000505314 mi 1759964027Wed, 08-Oct-2025 15:53:47 PDT kort
2 km NNE of Lake Arrowhead, CA 2.2 000550342 mi 1759963413Wed, 08-Oct-2025 15:43:33 PDT kort
11 km S of Princeton, Canada 2.1 001349838 mi 1759961223Wed, 08-Oct-2025 15:07:03 PDT kort
2 km NNE of Lake Arrowhead, CA 2.0 000550342 mi 1759959896Wed, 08-Oct-2025 14:44:56 PDT kort
7 km NW of Pinnacles, CA 2.5 00010766 mi 1759953558Wed, 08-Oct-2025 12:59:18 PDT kort
10 km SSW of Borrego Springs, CA 2.0 000682424 mi 1759950640Wed, 08-Oct-2025 12:10:40 PDT kort
6 km E of Butte, Montana 2.0 001253779 mi 1759950050Wed, 08-Oct-2025 12:00:50 PDT kort
2 km E of Aromas, CA 2.0 00005635 mi 1759949409Wed, 08-Oct-2025 11:50:09 PDT kort
7 km SE of Markleeville, CA 2.4 000251156 mi 1759940580Wed, 08-Oct-2025 09:23:00 PDT kort
10 km WSW of Manton, CA 2.4 000346215 mi 1759937423Wed, 08-Oct-2025 08:30:23 PDT kort
21 km NNW of Hayfork, CA 2.1 000399248 mi 1759934880Wed, 08-Oct-2025 07:48:00 PDT kort
5 km W of Cobb, CA 2.0 000185115 mi 1759931306Wed, 08-Oct-2025 06:48:26 PDT kort
10 km ENE of Desert Hot Springs, CA 2.6 000624388 mi 1759926516Wed, 08-Oct-2025 05:28:36 PDT kort
22 km SW of Toms Place, CA 2.6 000279173 mi 1759923493Wed, 08-Oct-2025 04:38:13 PDT kort
7 km SE of Markleeville, CA 2.0 000251156 mi 1759920662Wed, 08-Oct-2025 03:51:02 PDT kort
7 km SE of Markleeville, CA 2.7 000251156 mi 1759917029Wed, 08-Oct-2025 02:50:29 PDT kort
7 km NW of Pinnacles, CA 3.2 00010766 mi 1759916779Wed, 08-Oct-2025 02:46:19 PDT kort
5 km ENE of Soda Springs, Idaho 2.3 001074668 mi 1759916362Wed, 08-Oct-2025 02:39:22 PDT kort
7 km SE of Markleeville, CA 2.5 000251156 mi 1759916322Wed, 08-Oct-2025 02:38:42 PDT kort
6 km WNW of Independence, Utah 2.8 000987613 mi 1759909715Wed, 08-Oct-2025 00:48:35 PDT kort
4 km NE of Middletown, CA 2.0 000174108 mi 1759908934Wed, 08-Oct-2025 00:35:34 PDT kort
3 km ENE of San Ysidro, CA 2.1 000694432 mi 1759908486Wed, 08-Oct-2025 00:28:06 PDT kort
13 km WNW of Independence, CA 2.0 000330205 mi 1759903748Tue, 07-Oct-2025 23:09:08 PDT kort
20 km SW of Primm, NV 2.6 000614382 mi 1759876226Tue, 07-Oct-2025 15:30:26 PDT kort
77 km ENE of Tonopah, Nevada 2.0 000503313 mi 1759875810Tue, 07-Oct-2025 15:23:30 PDT kort
5 km NNE of Pullman, Washington 2.1 001130702 mi 1759874481Tue, 07-Oct-2025 15:01:21 PDT kort
13 km NE of Alum Rock, CA 2.1 00003321 mi 1759872964Tue, 07-Oct-2025 14:36:04 PDT kort
8 km S of Princeton, Canada 2.0 001352840 mi 1759871951Tue, 07-Oct-2025 14:19:11 PDT kort

105 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Kort og data leveres af United States Geological Survey.