Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 84% |
Average dewpoint | 3.1°C |
Average barometer | 1025.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.5 m/s |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 5.6°C on 01 at 04:18 |
Minimum temperature | 5.6°C on 01 at 00:00 |
Maximum humidity | 84% on 01 at 00:00 |
Minimum humidity | 84% on 01 at 00:00 |
Maximum pressure | 1025.7 hPa on 01 at 04:18 |
Minimum pressure | 1025.7 hPa on 01 at 00:00 |
Maximum windspeed | 0.5 m/s on 01 at 00:00 |
Maximum gust speed | 0.5 m/s from 0-0°(N) on 01 at 00:00 |
Maximum heat index | 5.6°C on 01 at 04:18 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 84% |
Average dewpoint | 3.1°C |
Average barometer | 1025.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.5 m/s |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 5.6°C on 02 at 23:59 |
Minimum temperature | 5.6°C on 02 at 23:59 |
Maximum humidity | 84% on 02 at 23:59 |
Minimum humidity | 84% on 02 at 23:59 |
Maximum pressure | 1025.7 hPa on 02 at 23:59 |
Minimum pressure | 1025.7 hPa on 02 at 23:59 |
Maximum windspeed | 0.5 m/s on 02 at 23:59 |
Maximum gust speed | 0.5 m/s from 0-0°(N) on 02 at 23:59 |
Maximum heat index | 5.6°C on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 84% |
Average dewpoint | 3.1°C |
Average barometer | 1025.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.5 m/s |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 5.6°C on 03 at 23:59 |
Minimum temperature | 5.6°C on 03 at 23:59 |
Maximum humidity | 84% on 03 at 23:59 |
Minimum humidity | 84% on 03 at 23:59 |
Maximum pressure | 1025.7 hPa on 03 at 23:59 |
Minimum pressure | 1025.7 hPa on 03 at 23:59 |
Maximum windspeed | 0.5 m/s on 03 at 23:59 |
Maximum gust speed | 0.5 m/s from 0-0°(N) on 03 at 23:59 |
Maximum heat index | 5.6°C on 03 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 84% |
Average dewpoint | 3.1°C |
Average barometer | 1025.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.5 m/s |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 5.6°C on 04 at 23:59 |
Minimum temperature | 5.6°C on 04 at 23:59 |
Maximum humidity | 84% on 04 at 23:59 |
Minimum humidity | 84% on 04 at 23:59 |
Maximum pressure | 1025.7 hPa on 04 at 23:59 |
Minimum pressure | 1025.7 hPa on 04 at 23:59 |
Maximum windspeed | 0.5 m/s on 04 at 23:59 |
Maximum gust speed | 0.5 m/s from 0-0°(N) on 04 at 23:59 |
Maximum heat index | 5.6°C on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 84% |
Average dewpoint | 3.1°C |
Average barometer | 1025.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.5 m/s |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 5.6°C on 05 at 23:59 |
Minimum temperature | 5.6°C on 05 at 23:59 |
Maximum humidity | 84% on 05 at 23:59 |
Minimum humidity | 84% on 05 at 23:59 |
Maximum pressure | 1025.7 hPa on 05 at 23:59 |
Minimum pressure | 1025.7 hPa on 05 at 23:59 |
Maximum windspeed | 0.5 m/s on 05 at 23:59 |
Maximum gust speed | 0.5 m/s from 0-0°(N) on 05 at 23:59 |
Maximum heat index | 5.6°C on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 84% |
Average dewpoint | 3.1°C |
Average barometer | 1025.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.5 m/s |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 5.6°C on 06 at 23:59 |
Minimum temperature | 5.6°C on 06 at 23:59 |
Maximum humidity | 84% on 06 at 23:59 |
Minimum humidity | 84% on 06 at 23:59 |
Maximum pressure | 1025.7 hPa on 06 at 23:59 |
Minimum pressure | 1025.7 hPa on 06 at 23:59 |
Maximum windspeed | 0.5 m/s on 06 at 23:59 |
Maximum gust speed | 0.5 m/s from 0-0°(N) on 06 at 23:59 |
Maximum heat index | 5.6°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 84% |
Average dewpoint | 3.1°C |
Average barometer | 1025.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.5 m/s |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 5.6°C on 07 at 23:59 |
Minimum temperature | 5.6°C on 07 at 23:59 |
Maximum humidity | 84% on 07 at 23:59 |
Minimum humidity | 84% on 07 at 23:59 |
Maximum pressure | 1025.7 hPa on 07 at 23:59 |
Minimum pressure | 1025.7 hPa on 07 at 23:59 |
Maximum windspeed | 0.5 m/s on 07 at 23:59 |
Maximum gust speed | 0.5 m/s from 0-0°(N) on 07 at 23:59 |
Maximum heat index | 5.6°C on 07 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 7 |
Average temperature | 5.6°C |
Average humidity | 84% |
Average dewpoint | 3.1°C |
Average barometer | 1025.8 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.5 m/s |
Average direction | -0° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 00:06 |
Maximum temperature | 5.6°C on 01 at 04:18 |
Minimum temperature | 5.6°C on 08 at 00:06 |
Maximum humidity | 84% on 08 at 00:06 |
Minimum humidity | 84% on 08 at 00:06 |
Maximum pressure | 1025.7 hPa on 01 at 04:18 |
Minimum pressure | 1025.7 hPa on 08 at 00:06 |
Maximum windspeed | 0.5 m/s from 0-0°(N) on 08 at 00:06 |
Maximum gust speed | 0.5 m/s from 00°(N) on 08 at 00:06 |
Maximum heat index | 5.6°C on 01 at 04:18 |
Avg daily max temp | 5.6°C |
Avg daily min temp | 5.6°C |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
0.0 uv |
02 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
0.0 uv |
03 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
0.0 uv |
04 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
0.0 uv |
05 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
0.0 uv |
06 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
0.0 uv |
07 00:00hrs |
ET :0.2 mm |
0.0 W/m² |
0.0 uv |